Swarnagiri
| ENAMEL BASE | MODIFIED
POLYSTER PE(MODIFIED) |
POLYSTERMIDE (P.I.E.) |
POLYSTERMIDE POLYAMIDE-IMIDE (PEI+PAI) |
POLYMIDE-IMIDE (PAI) |
| THERMAL/INSULATION CLASS | I55° |
180° |
200° |
220° |
| SPECIFICATION OLD IS: NEW IS: IEC |
IS:4800-V2 IS: 13730 - 3 IEC 317 - 3 |
IS:4800-9 IS: 13730 -8 IEC 317 - 8 |
IS:4800-13 IS: 13730 -13 IEC 317 - 13 |
IS:4800-11 IS: 13730 -7 IEC 317 - 7 |
| COLOUR OF ENAMELED WIRES |
DARK & LIGHT BROWN | DARK BROWN | MEDIUM - DARK BROWN | BROWN |
| GENERAL APPLICATIONS |
General Purpose Roting & Static Electrical Equipments, F.H.P. Motors, Transformers, etc | F.H.P. Motors for hand tools Hermatic Applications, Ignition Coils & All Thermal Class 180 Equipments. | Hermatic Applications Special Purpose Motors & All Thermal Class 200 Equipments | Special Motors Hermatic Motors |
| SPECIAL REMARKS | Good Thermal & Die-Electric Properties | Resistance against Refrigerant & Transformer Oil, High Burnout Resistance etc. | Air Crack Registance against refrigerants & Chemicals very high burnout resistance, excellent Windablity low co-efficient of fraction High slotfilled factor & improved obrasion resistant. | Air Crack Resistant again Refrigent & Chemicals very high burnout resistant, excellent Windability low co-efficient of friction High slotfill factor & abrasion resistance. |
| LIMITATIONS | Oil-filled Transformers, Rotating Machines used by Railway Hermetic Motors. | |||
| TECNICAL SPECIFICATIONS ABRASION RESISTANCE / MECHANICAL PROPERTIES | Fair / Good | Very Good / Good | Excellent / Excellent | Excellent / Excellent |
| RESISTANCE TO VARNISHES AND SOLVENT | Good | Very Good | Excellent | Excellent |
| RESISTANCE TO FREON-22 | Good | Very Good | Superb | Excellent |
| FELXIBILITY AND ADHERENCE | Good | Very Good | Superb | Excellent |
| CUT-THROUGH / HEAT SHOCK | 240°C / 200°C | 300°C / 200°C | 320°C / 220°C | 400°C / 240°C |





